Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 46 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 7 | 7 | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2017Tennis | 1 | - | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Baldwin,Sheri | Tennis | 1WD | 3.500 | 10/8/2019 | 3 | 1 | 2 |
| Blom,Nancy | Tennis | 3WD | 3.500 | 4/29/2024 | 8 | 5 | 3 |
| Brooks,Barbara | Tennis | 1WD | 3.500 | 2/6/2019 | 1 | 0 | 1 |
| Bunnell,Daniela | Tennis | 5WD | 3.500 | 4/12/2019 | 1 | 1 | 0 |
| Carey,Sarah | Tennis | 4WD | 3.750 | 10/24/2023 | 1 | 1 | 0 |
| Conte,Rosie | Tennis | 2WD | 3.250 | 1/3/2018 | 1 | 0 | 1 |
| Greenwood,Maria | Tennis | 3WD | 3.500 | 2/6/2023 | 1 | 0 | 1 |
| Lee,Dora | Tennis | 4WD | 3.500 | 2/24/2025 | 2 | 2 | 0 |
| Milinkovich,Claire | Tennis | 4WD | 3.500 | 10/14/2024 | 7 | 3 | 4 |
| Nasstrom,Sharon | Tennis | 3WD | 3.500 | 11/10/2023 | 5 | 5 | 0 |
| Oconnor,Trish | Tennis | 4WD | 3.500 | 9/16/2024 | 1 | 1 | 0 |
| Powers,Patricia | Tennis | 2WD | 3.500 | 9/7/2018 | 1 | 1 | 0 |
| Presto,Patti A | Tennis | 4WD | 3.500 | 5/1/2023 | 1 | 0 | 1 |
| Ray,Dona | Tennis | 1WD | 3.500 | 9/13/2019 | 10 | 8 | 2 |
| Sonobe,Karen | Tennis | 1WD | 3.750 | 11/28/2022 | 1 | 0 | 1 |
| Tran-Carper,Tiffany | Tennis | 3WD | 3.500 | 4/1/2024 | 1 | 1 | 0 |
| Warford,Kimba | Tennis | 1WD | 3.500 | 10/2/2019 | 2 | 1 | 1 |
