| Event | Status | Date | Event Type |
|---|---|---|---|
| 2024/25 East Bay Division 50+, Level A2-Pleasanton Tennis Park - Shades of Blue 50+ A2 | Active | 8/13/2024 | Interclub |
| FALL A3-Danville Station W3.85A | Active | 9/1/2023 | Interclub |
| 2023-24 East Bay Division 50+, Level A3-Pleasanton Tennis Park -50 Shades of Blue 50+ A3 | Active | 8/2/2023 | Interclub |
| 2022-23 East Bay Senior A1/A2-Pleasanton Tennis Park-Live Love Laugh Senior A1/2 | Active | 8/10/2022 | Interclub |
| 2020 CCSL Women's B1-Kottinger Ranch | Active | 10/2/2019 | Interclub |
| FALL B-I-Kottinger Ranch | Active | 7/14/2019 | Interclub |
| 2019 CCSL Women's B1-Kottinger Ranch | Active | 9/3/2018 | Interclub |
| FALL B-I-Kottinger Ranch | Active | 7/5/2018 | Interclub |
| 2018 CCSL Women's B1-Kottinger Ranch - CCSL B1 | Active | 9/20/2017 | Interclub |
| FALL B-I-Kottinger Ranch | Active | 7/28/2017 | Interclub |
