Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 6 | 1 | 0 | 85.7% | 76 | 42 | 64.4% | ||
| 2. | 3 | 1 | 0 | 75.0% | 32 | 41 | 43.8% | ||
| 3. | 1 | 1 | 0 | 50.0% | 22 | 15 | 59.5% | ||
| 4. | 1 | 3 | 0 | 25.0% | 26 | 42 | 38.2% | ||
| 5. | 0 | 1 | 0 | 0.0% | 7 | 12 | 36.8% | ||
| 6. | 0 | 4 | 0 | 0.0% | 29 | 40 | 42.0% | ||
