Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 14 | 0 | 0 | 100.0% | 166 | 71 | 70.0% | ||
| 2. | 4 | 5 | 0 | 44.4% | 90 | 80 | 52.9% | ||
| 3. | 3 | 2 | 0 | 60.0% | 50 | 36 | 58.1% | ||
| 4. | 2 | 0 | 0 | 100.0% | 22 | 23 | 48.9% | ||
| 5. | 2 | 2 | 0 | 50.0% | 36 | 37 | 49.3% | ||
| 6. | 1 | 5 | 0 | 16.7% | 37 | 63 | 37.0% | ||
| 7. | 0 | 1 | 0 | 0.0% | 8 | 11 | 42.1% | ||
| 8. | 0 | 1 | 0 | 0.0% | 0 | 12 | - | ||
| 9. | 0 | 3 | 0 | 0.0% | 23 | 38 | 37.7% | ||
| 10. | 0 | 3 | 0 | 0.0% | 13 | 36 | 26.5% | ||
| 11. | 0 | 3 | 0 | 0.0% | 11 | 37 | 22.9% | ||
| 12. | - | - | - | - | - | - | - | ||
| 13. | - | - | - | - | - | - | - | ||
| 14. | 0 | 1 | 0 | 0.0% | 0 | 12 | - | ||
