| Event | Status | Date | Event Type |
|---|---|---|---|
| 2017W CTA Mens 3.5-Pelican Bay North (Mouridy) | Active | 12/10/2016 | Interclub |
| 2016W CTA Mens 3.5-Optimism Pelican Bay North | Active | 12/2/2015 | Interclub |
| 2015W CTA Mens 3.5-Pelican Bay N Optimism | Active | 12/17/2014 | Interclub |
| 2014F CTA Mens 3.5-Pelican Bay | Active | 9/19/2014 | Interclub |
| 2014W CTA Men 3.5-Pelican Bay North | Active | 12/12/2013 | Interclub |
