Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 32 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2021Tennis | 3 | 1 | 2 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2017Tennis | 3 | 2 | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2016Tennis | 5 | 2 | 3 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2015Tennis | 3 | 1 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2012Tennis | 4 | 3 | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Bastani,Ken | Tennis | 4MD | 3.00 | 2/8/2017 | 1 | 0 | 1 |
| Biehl,Paul | Tennis | 2MD | 3.00 | 10/14/2021 | 1 | 0 | 1 |
| Chirichigno,Luis G | Tennis | 4MD | 3.00 | 3/7/2012 | 1 | 0 | 1 |
| Cissne,Steve | Tennis | 4MD | 3.25 | 1/25/2017 | 1 | 1 | 0 |
| Clemente,Paul | Tennis | 4MD | 3.25 | 2/11/2015 | 1 | 0 | 1 |
| Cullen,Jack | Tennis | 3MD | 3.14 | 10/21/2019 | 2 | 1 | 1 |
| Doughty,Alex | Tennis | 3MD | 3.25 | 2/6/2016 | 4 | 3 | 1 |
| Eister,Brandon | Tennis | 3MD | 3.27 | 11/5/2018 | 2 | 1 | 1 |
| Giegerich,John L | Tennis | 3MD | 3.00 | 2/25/2015 | 1 | 0 | 1 |
| Gustafson,Tom | Tennis | 3MD | 3.18 | 11/26/2018 | 1 | 0 | 1 |
| Lake,Terry | Tennis | 4MD | 3.25 | 1/30/2019 | 4 | 2 | 2 |
| Long,Al | Tennis | 4MD | 3.25 | 3/7/2017 | 1 | 1 | 0 |
| Machiz,Marc | Tennis | 1MD | 2.87 | 11/4/2021 | 1 | 0 | 1 |
| Mistretta,Philip J | Tennis | 3MD | 3.25 | 11/11/2019 | 1 | 0 | 1 |
| O'connor,Bill | Tennis | 3MD | 3.00 | 2/10/2016 | 1 | 0 | 1 |
| Roberts,Paul M | Tennis | 2MD | 3.07 | 12/2/2021 | 1 | 1 | 0 |
| Robitaille,Richard | Tennis | 2MD | 3.25 | 1/13/2016 | 1 | 0 | 1 |
| Sanders,Rick | Tennis | 3MD | 3.18 | 12/3/2018 | 1 | 1 | 0 |
| Wheeler,Don | Tennis | 2MD | 3.50 | 2/29/2012 | 1 | 1 | 0 |
| Woram,John | Tennis | 3MD | 3.25 | 3/14/2012 | 2 | 2 | 0 |
| Young,Bob | Tennis | 3MD | 3.25 | 3/13/2019 | 3 | 2 | 1 |
