Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.0 | 4.0 | - | 4.0 | 0 | 51 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2024Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2017Tennis | 2 | 1 | 1 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2016Tennis | 6 | 2 | 4 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2015Tennis | 7 | 4 | 3 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2014Tennis | 7 | 2 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2007Tennis | 10 | 3 | 7 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2006Tennis | 10 | 8 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2005Tennis | 3 | 1 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2004Tennis | 5 | 2 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Arh,Martin | Tennis | 1MD | 4.00 | 3/10/2014 | 2 | 1 | 1 |
| Baker,Ken | Tennis | 1MD | 3.80 | 10/9/2017 | 1 | 0 | 1 |
| Breshin,Jerry | Tennis | 1MD | 4.00 | 1/20/2014 | 1 | 0 | 1 |
| Delazzer,Michael A | Tennis | 2MD | 3.93 | 10/14/2019 | 3 | 2 | 1 |
| Destefano,Sue | Tennis | 2D | 3.75 | 12/3/2005 | 1 | 0 | 1 |
| Duquet,Alan | Tennis | 2MD | 3.75 | 2/19/2007 | 7 | 6 | 1 |
| Hayden,George T | Tennis | 1MD | 3.46 | 3/19/2007 | 1 | 0 | 1 |
| Hayden,Maria E | Tennis | 2MX | 4.00 | 12/9/2006 | 1 | 1 | 0 |
| Howard,Jane S | Tennis | 2MX | 3.75 | 10/21/2006 | 1 | 1 | 0 |
| Karim,Zaheer | Tennis | 1MD | 4.25 | 3/7/2016 | 1 | 0 | 1 |
| Koole,Mace | Tennis | 1 | 3.75 | 3/21/2005 | 1 | 1 | 0 |
| Lambley,Mark | Tennis | 1MD | 3.75 | 2/28/2007 | 1 | 0 | 1 |
| Micalizio,Robert | Tennis | 2MD | 3.78 | 10/20/2014 | 1 | 1 | 0 |
| Neal,Ed | Tennis | 2MD | 3.75 | 3/5/2007 | 2 | 1 | 1 |
| Pham,Jacquelyn | Tennis | 2MX | 3.75 | 11/10/2007 | 1 | 0 | 1 |
| Povlow,Irv | Tennis | 3MD | 3.75 | 2/3/2014 | 1 | 0 | 1 |
| Pugh,Kevin | Tennis | 2MD | 3.75 | 2/17/2014 | 1 | 0 | 1 |
| Quinn,Ken | Tennis | 2MD | 3.50 | 10/16/2006 | 1 | 0 | 1 |
| Rana,Louis | Tennis | 3MD | 3.70 | 10/31/2016 | 6 | 2 | 4 |
| Romano,Skip | Tennis | 1 | 3.75 | 3/15/2004 | 4 | 2 | 2 |
| Sanford,Betsy | Tennis | 1MX | 4.25 | 12/1/2007 | 3 | 1 | 2 |
| Schafke,Harold | Tennis | 2MD | 3.76 | 1/26/2015 | 1 | 1 | 0 |
| Schenk,Rachel | Tennis | 1MX | 4.00 | 11/4/2006 | 1 | 1 | 0 |
| Shade,Leslie N | Tennis | 3MD | 3.47 | 2/16/2015 | 1 | 1 | 0 |
| Sova,Rick C | Tennis | 3MD | 3.70 | 3/13/2017 | 2 | 1 | 1 |
| Ward,Frank | Tennis | 2MD | 4.00 | 11/7/2016 | 1 | 1 | 0 |
| Weathers,Sharon | Tennis | 3MX | 4.00 | 11/11/2006 | 1 | 0 | 1 |
| Wilson,Brock | Tennis | 2MD | 4.00 | 11/24/2014 | 1 | 0 | 1 |
| Yant,Michael | Tennis | 2 | 3.75 | 2/14/2005 | 1 | 0 | 1 |
| Zahrey,Ron | Tennis | 3 | 3.75 | 1/26/2004 | 1 | 0 | 1 |
