Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 3.5 | 3.5 | 3.5 | 0.0 | 0 | 61 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | 9 | 4 | 5 | - | 9 | 4 | 5 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| DUPRPickleball | 1.0 | - | 1.0 | - | |||||||||||||||
| EOY 2024Pickleball | 18 | 14 | 4 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Barbara,Ann | Pickleball | 1MX | 2.99 | 3/18/2022 | 2 | 1 | 1 |
| Donaghy,Teri | Pickleball | 1MX | 3.24 | 2/22/2024 | 1 | 1 | 0 |
| Filipowski,Tab M | Pickleball | 1MD | 2.99 | 10/21/2022 | 2 | 2 | 0 |
| Gerardi,Caryn M | Pickleball | 1MX | 3.03 | 2/4/2022 | 1 | 1 | 0 |
| Goldstein,Philip A | Pickleball | 1MD | 2.99 | 2/11/2022 | 1 | 0 | 1 |
| Isernia,Bill | Pickleball | 1MD | 2.99 | 12/6/2022 | 2 | 0 | 2 |
| Kennedy,Jacqueline | Pickleball | 2MX | 2.99 | 12/1/2023 | 4 | 3 | 1 |
| Longo,Tracy L | Pickleball | 2MX | 2.99 | 1/28/2022 | 1 | 1 | 0 |
| Mannarino,John | Pickleball | 1MD | 3.40 | 3/4/2025 | 16 | 10 | 6 |
| Mannarino,Tammy | Pickleball | 2MX | 3.42 | 6/18/2024 | 5 | 4 | 1 |
| Marra,Mary | Pickleball | 1MX | 2.99 | 2/18/2022 | 1 | 1 | 0 |
| Michaelis,Rick | Pickleball | 1MD | 3.35 | 1/29/2024 | 1 | 0 | 1 |
| Mosenson,Andi | Pickleball | 1MX | 3.24 | 3/1/2024 | 5 | 3 | 2 |
| Sandler,Lisa | Pickleball | 1MX | 3.43 | 2/25/2025 | 10 | 6 | 4 |
| Sharkey,Ina L | Pickleball | 1MX | 3.26 | 10/28/2022 | 1 | 0 | 1 |
| Stevenson,John | Pickleball | 1MD | 2.99 | 1/12/2024 | 5 | 3 | 2 |
| Tintorri,Darryl | Pickleball | 1MD | 3.32 | 3/18/2022 | 6 | 4 | 2 |
