Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 2.5 | 2.6 | - | 0.0 | 0 | 3 |
| Tennis | 3.5 | 3.1 | - | 0.0 | 0 | 37 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 3 | - | 3 | - | 3 | - | 3 | 3.1 | - | - | - | - | - | - | - | - | 3.5 | - | |
| 08/19/2025Pickleball | - | - | - | - | - | - | - | 2.6 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2025Tennis | 3 | - | 3 | - | 3 | - | 3 | 3.1 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2025Pickleball | 3 | 2 | 1 | - | 3 | 2 | 1 | 2.6 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2024Tennis | 18 | 3 | 15 | - | 18 | 3 | 15 | 3.2 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2024Pickleball | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
| EOY 2021Tennis | 12 | 5 | 7 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Bialkowski,Liz | Pickleball | 3WD | 2.55 | 1/17/2025 | 1 | 1 | 0 |
| Boudreau,Kara | Tennis | 2WD | 3.12 | 4/21/2023 | 1 | 0 | 1 |
| Burke,Janice | Tennis | 1WD | 3.33 | 3/7/2025 | 1 | 0 | 1 |
| Ciriello,Crystie C | Tennis | 1WD | 3.44 | 1/14/2022 | 5 | 2 | 3 |
| Dow,Susan C | Tennis | 2WD | 3.47 | 1/15/2023 | 2 | 0 | 2 |
| Duignan,Doris | Tennis | 1WD | 3.31 | 2/11/2022 | 4 | 0 | 4 |
| Fawcett,Pennae | Tennis | 3WD | 3.30 | 1/29/2021 | 1 | 1 | 0 |
| Freeman,Pat | Tennis | 1WD | 3.30 | 12/2/2022 | 1 | 0 | 1 |
| Good,Sheri L | Tennis | 1WD | 3.40 | 11/10/2023 | 1 | 0 | 1 |
| Greenawalt,Kathy | Tennis | 3WD | 3.13 | 11/3/2023 | 1 | 0 | 1 |
| Jacobs,Andrea | Pickleball | 2WD | 2.55 | 4/25/2025 | 1 | 0 | 1 |
| Jelinske,Laura V | Tennis | 1WD | 3.24 | 2/21/2025 | 2 | 1 | 1 |
| Kvitle,Barbara | Tennis | 3WD | 3.24 | 2/28/2025 | 1 | 0 | 1 |
| Leffingwell-King,Elaine | Tennis | 2WD | 3.37 | 10/28/2022 | 1 | 1 | 0 |
| Leonard,Marcia | Tennis | 3WD | 3.15 | 11/17/2023 | 3 | 1 | 2 |
| Mohler,Coleen M | Tennis | 1WD | 3.26 | 2/10/2023 | 2 | 0 | 2 |
| Mohler,Coleen M | Pickleball | 3WD | 2.80 | 2/28/2025 | 1 | 1 | 0 |
| Morris,Claire | Tennis | 2WD | 3.28 | 4/16/2021 | 1 | 0 | 1 |
| Renaud,Lisa | Tennis | 2WD | 3.28 | 3/3/2023 | 4 | 2 | 2 |
| Sackett,Lisa W | Tennis | 2WD | 3.26 | 4/28/2023 | 2 | 0 | 2 |
| Scherer,Beverly | Tennis | 3WD | 3.20 | 2/28/2020 | 1 | 1 | 0 |
| Smith,Laura L | Tennis | 2WD | 3.35 | 11/5/2021 | 1 | 1 | 0 |
| Stumpo,Joyce | Tennis | 2WD | 3.30 | 1/24/2020 | 1 | 0 | 1 |
| Wensley,Liz J | Tennis | 3WD | 3.21 | 11/11/2022 | 1 | 0 | 1 |
