| Event | Status | Date | Event Type |
|---|---|---|---|
| 6.5 Combo Mixed Team Tennis-French Open | Active | 3/2/2021 | Interclub |
| 7.5 Combo Mixed Team Tennis-Wimbledon | Active | 3/2/2021 | Interclub |
| 7.5 Combo Mixed Team Tennis-French Open | Active | 3/2/2021 | Interclub |
| 6.5 Combo Mixed Team Tennis-Australian Open | Active | 1/10/2021 | Interclub |
| South Bay/Peninsula (Redwood City, Mountain View, San Jose) Men's 3.5 Singles A | Active | 1/13/2017 | In-house League |
| South Bay/Peninsula (Redwood City, Mountain View, San Jose) Men's 3.5 Singles A | Active | 8/27/2016 | In-house League |
