| Event | Status | Date | Event Type |
|---|---|---|---|
| 2022W CTA Mens 3.5-Pelican Bay Beach Boys | Active | 12/8/2021 | Interclub |
| 2021W CTA Mens 3.5-Pelican Bay Beach Boys | Active | 12/14/2020 | Interclub |
| 2020W CTA Mens 3.5-Pelican Bay Breakpoints | Active | 12/3/2019 | Interclub |
| 2019W CTA Mens 3.5-Pelican Bay Breakpoints South | Active | 12/7/2018 | Interclub |
| 2018W CTA Mens 3.5-Pelican Bay South Break Points | Active | 12/5/2017 | Interclub |
| 2017W CTA Mens 3.5-Pelican Bay North (Mouridy) | Active | 12/10/2016 | Interclub |
| 2016W CTA Mens 4.0/4.5-Bay Colony | Active | 1/11/2016 | Interclub |
| 2016W CTA Mens 3.5-Optimism Pelican Bay North | Active | 12/2/2015 | Interclub |
| 2015F CTA Mens 4.0/4.5-Bay Colony | Active | 9/29/2015 | Interclub |
| 2015W CTA Mens 3.5-Pelican Bay N Optimism | Active | 12/27/2014 | Interclub |
| 2015W CTA Mens 4.0/4.5-Bay Colony | Active | 12/25/2014 | Interclub |
