Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 5 | 1 | 0 | 83.3% | 71 | 38 | 65.1% | ||
| 2. | 5 | 1 | 0 | 83.3% | 67 | 47 | 58.8% | ||
| 3. | 3 | 1 | 0 | 75.0% | 43 | 34 | 55.8% | ||
| 4. | 2 | 1 | 0 | 66.7% | 34 | 22 | 60.7% | ||
| 5. | 1 | 0 | 0 | 100.0% | 12 | 4 | 75.0% | ||
| 6. | 1 | 2 | 0 | 33.3% | 25 | 27 | 48.1% | ||
| 7. | 0 | 1 | 0 | 0.0% | 3 | 12 | 20.0% | ||
| 8. | 0 | 3 | 0 | 0.0% | 13 | 35 | 27.1% | ||
| 9. | 0 | 3 | 0 | 0.0% | 13 | 37 | 26.0% | ||
| 10. | 0 | 4 | 0 | 0.0% | 18 | 49 | 26.9% | ||
| 11. | 1 | 0 | 0 | 100.0% | 12 | 3 | 80.0% | ||
| 12. | 1 | 0 | 0 | 100.0% | 12 | 7 | 63.2% | ||
| 13. | 1 | 1 | 0 | 50.0% | 19 | 16 | 54.3% | ||
| 14. | 0 | 1 | 0 | 0.0% | 7 | 12 | 36.8% | ||
| 15. | 0 | 1 | 0 | 0.0% | 7 | 13 | 35.0% | ||
| 16. | - | - | - | - | - | - | - | ||
| 17. | - | - | - | - | - | - | - | ||



