Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 10-5
|
||
|
Won 9-6
|
||
|
Won 12-3
|
||
|
Won 12-3
|
||
|
Won 10-5
|
||
|
Won 10-5
|
||
|
Won 15-0
|
||
|
Won 9-6
|
||
|
Won 12-3
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 4.000 | 2/ 0 | - | |
| F | 3.500 | 4/ 0 | - | |
| F | A | 3/ 0 | - | |
| F | 4.000 | 5/ 0 | - | |
| F | A2 | 0/ 0 | - | |
| F | 6/ 1 | - | ||
| F | 4.000 | 4/ 1 | - | |
| F | 4.000 | 3/ 0 | - | |
| F | A2 | 0/ 0 | - | |
| F | 4.000 | 1/ 0 | - | |
| F | A | 1/ 3 | - | |
| F | 3.500 | 3/ 1 | - | |
| F | 4.000 | 2/ 3 | - | |
| F | A | 0/ 1 | - | |
| F | 4.000 | 2/ 0 | - | |
| F | 4.000 | 1/ 0 | - | |
| F | 4.000 | 3/ 1 | - | |
| F | 3.632 | 1/ 0 | - | |
| F | 4.000 | 3/ 0 | - | |
| F | 4.000 | 3/ 1 | - | |
| F | A | 0/ 1 | - | |
| F | 4.500 | 4/ 2 | - | |
| F | A2 | 0/ 1 | - | |
| F | 3.978 | 2/ 1 | - | |
| F | A2 | 4/ 1 | - | |
| F | A | 6/ 1 | - | |
| F | A | 1/ 0 | - | |
| F | 4.000 | 6/ 1 | - |
