Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 2-3
|
||
|
Won 2(41)-2(37)
|
||
|
Lost 1-3
|
||
|
Tie 2(35)-2(35)
|
||
|
Lost 0-4
|
||
|
Lost 0-4
|
||
|
Lost 2(4)-2(6)
|
||
|
Won 4-0
|
||
|
Won 2(50)-2(47)
|
||
|
Won 3-1
|
||
|
Lost 2-3
|
||
|
Won 2(6)-2(4)
|
||
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 3.500 | 0/ 0 | - | |
| M | 3.500 | 0/ 0 | - | |
| M | 3.000 | 2/ 5 | - | |
| M | B | 0/ 6 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | 3.500 | 1/ 1 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | 4.000 | 4/ 2 | - | |
| M | 3.000 | 0/ 1 | - | |
| M | 3.500 | 3/ 5 | - | |
| M | 3.500 | 0/ 0 | - | |
| M | 4.000 | 4/ 2 | - | |
| M | 3.668 | 5/ 0 | - | |
| M | 3.500 | 0/ 4 | - | |
| M | 3.500 | 3/ 4 | - | |
| M | 3.000 | 1/ 4 | - | |
| M | 3.500 | 0/ 0 | - | |
| M | 3.000 | 0/ 2 | - | |
| M | 3.500 | 0/ 0 | - | |
| M | 4.000 | 1/ 2 | - | |
| M | 3.500 | 0/ 0 | - | |
| M | 3.500 | 0/ 0 | - | |
| M | B | 0/ 1 | - | |
| M | 3.500 | 0/ 0 | - | |
| M | 3.500 | 0/ 1 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | 3.428 | 0/ 0 | - | |
| M | B | 0/ 1 | - | |
| M | 3.500 | 1/ 2 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | 3.500 | 2/ 5 | - | |
| M | B | 4/ 1 | - | |
| M | 0/ 0 | - | ||
| M | 4.000 | 4/ 3 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | 3.500 | 0/ 0 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | 4.000 | 0/ 0 | - | |
| M | 3.500 | 6/ 2 | - | |
| M | 4.000 | 0/ 0 | - | |
| M | 3.000 | 1/ 2 | - | |
| M | 3.500 | 0/ 0 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | B | 0/ 0 | - | |
| M | 3.000 | 0/ 0 | - |

