Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 40-18
|
||
|
Won 33-30
|
||
|
Won 35-18
|
||
|
Lost 25-28
|
||
|
Lost 23-30
|
||
|
Fri, May 16Bye |
||
|
Tie 28-28
|
||
|
Won 36-18
|
||
|
Won 29-26
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 3 | - | ||
| F | 2/ 2 | - | ||
| F | 1/ 0 | - | ||
| F | 6/ 0 | - | ||
| F | 4/ 1 | - | ||
| F | 6/ 1 | - | ||
| F | 3/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 1/ 2 | - | ||
| F | 1/ 2 | - | ||
| F | 1/ 4 | - | ||
| F | 2/ 2 | - |
