Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 22-14
|
||
|
Lost 17-22
|
||
|
Won 26-18
|
||
|
Won 20-15
|
||
|
Lost 16-25
|
||
|
Lost 10-24
|
||
|
Won 25-10
|
||
|
Won 22-17
|
||
|
Lost 11-23
|
||
|
Lost 15-18
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 5/ 3 | - | ||
| F | 3/ 4 | - | ||
| F | 4/ 3 | - | ||
| M | 4/ 2 | - | ||
| F | 1/ 1 | - | ||
| F | 3/ 4 | - | ||
| M | 2/ 3 | - | ||
| F | 3/ 2 | - | ||
| M | 2/ 1 | - | ||
| F | 4/ 1 | - | ||
| M | 4/ 1 | - | ||
| M | 2/ 0 | - | ||
| F | 2/ 2 | - |
