Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 23-15
|
||
|
Won 26-14
|
||
|
Won 22-11
|
||
|
Won 22-18
|
||
|
Won 25-16
|
||
|
Won 24-18
|
||
|
Won 25-11
|
||
|
Won 19-16
|
||
|
Won 22-17
|
||
|
Won 27-7
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 6/ 0 | - | ||
| F | 8/ 0 | - | ||
| F | 9/ 0 | - | ||
| M | 8/ 0 | - | ||
| F | 7/ 0 | - | ||
| M | 9/ 0 | - | ||
| M | 5/ 0 | - | ||
| F | 5/ 0 | - | ||
| M | 6/ 0 | - | ||
| F | 8/ 0 | - | ||
| F | 6/ 0 | - | ||
| M | 7/ 0 | - | ||
| F | 1/ 0 | - |
