Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 22-21
|
||
|
Lost 19-22
|
||
|
Lost 11-27
|
||
|
Lost 20-16
|
||
|
Lost 9-27
|
||
|
Lost 11-19
|
||
|
Lost 22-20
|
||
|
Lost 6-27
|
||
|
Won 21-20
|
||
|
Lost 18-19
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 4 | - | ||
| M | 1/ 3 | - | ||
| M | 2/ 3 | - | ||
| F | 0/ 3 | - | ||
| M | 0/ 1 | - | ||
| M | 1/ 3 | - | ||
| F | 0/ 4 | - | ||
| F | 1/ 2 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 2 | - | ||
| M | 0/ 0 | - | ||
| M | 1/ 2 | - | ||
| F | 2/ 4 | - | ||
| F | 1/ 3 | - | ||
| M | 1/ 5 | - | ||
| F | 1/ 4 | - |
