Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 15-15
|
||
|
Won 25-13
|
||
|
Won 27-13
|
||
|
Won 26-10
|
||
|
Lost 11-20
|
||
|
Won 25-8
|
||
|
Won 22-13
|
||
|
Won 21-16
|
||
|
Won 26-9
|
||
|
Won 27-9
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 2/ 0 | - | ||
| M | 7/ 1 | - | ||
| F | 7/ 1 | - | ||
| F | 5/ 1 | - | ||
| M | 3/ 1 | - | ||
| F | 8/ 1 | - | ||
| M | 7/ 1 | - | ||
| F | 0/ 1 | - | ||
| M | 3/ 1 | - | ||
| M | 5/ 1 | - | ||
| F | 7/ 1 | - | ||
| F | 1/ 0 | - | ||
| M | 1/ 0 | - | ||
| M | 3/ 1 | - | ||
| F | 2/ 1 | - |
