Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 4-24
|
||
|
Lost 14-20
|
||
|
Lost 0-24
|
||
|
Lost 19-24
|
||
|
Lost 0-24
|
||
|
Lost 1(16)-1(20)
|
||
|
Away
3
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 1.0 | 0/ 0 | - | |
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - |
