Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 3-6
|
||
|
Lost 3-6
|
||
|
Lost 0-9
|
||
|
Lost 0-9
|
||
|
Won 5-4
|
||
|
Lost 2-7
|
||
|
Lost 0-9
|
||
|
Lost 0-9
|
||
|
Won 6-3
|
||
|
Lost 3-6
|
||
|
Tue, Jan 7
Playoff 1
|
Lost 2-7
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| M | 1/ 4 | - | |
| M | 2/ 8 | - | |
| M | 3/ 3 | - | |
| M | 1/ 1 | - | |
| M | 2/ 7 | - | |
| M | 1/ 3 | - | |
| M | 1/ 5 | - | |
| M | 0/ 1 | - | |
| M | 2/ 1 | - | |
| M | 0/ 1 | - | |
| M | 3/ 3 | - | |
| M | 1/ 5 | - | |
| M | 1/ 0 | - |

