Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 34-25
|
||
|
Won 35-27
|
||
|
Lost 8-42
|
||
|
Won 32-30
|
||
|
Won 42-5
|
||
|
Lost 18-40
|
||
|
Fri, Nov 1Bye |
||
|
Fri, Nov 8Bye |
||
|
Lost 26-33
|
||
|
Won 32-28
|
||
|
Lost 25-36
|
||
|
Lost 24-33
|
||
|
Lost 27-34
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 2/ 2 | - | ||
| F | 3/ 3 | - | ||
| F | 2/ 1 | - | ||
| F | 3.5 | 3/ 2 | - | |
| F | 0/ 1 | - | ||
| F | 2/ 2 | - | ||
| F | 3.5 | 0/ 7 | - | |
| F | 2/ 3 | - | ||
| F | 3.0 | 2/ 3 | - | |
| F | 5/ 1 | - | ||
| F | 0/ 3 | - | ||
| F | 4/ 1 | - | ||
| F | 3/ 2 | - | ||
| F | 4.0 | 2/ 5 | - |
