Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 16-40
|
||
|
Lost 24-28
|
||
|
Lost 14-40
|
||
|
Tie 29-29
|
||
|
Lost 25-32
|
||
|
Lost 24-34
|
||
|
Won 36-30
|
||
|
Lost 14-36
|
||
|
Fri, Nov 22Bye |
||
|
Lost 27-30
|
||
|
Lost 28-32
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 1 | - | ||
| F | 1/ 3 | - | ||
| F | 0/ 1 | - | ||
| F | 1/ 1 | - | ||
| F | 4.0 | 0/ 3 | - | |
| F | 2/ 4 | - | ||
| F | 2/ 1 | - | ||
| F | 4.0 | 1/ 0 | - | |
| F | 3/ 4 | - | ||
| F | 0/ 2 | - | ||
| F | 0/ 4 | - | ||
| F | 0/ 2 | - | ||
| F | 1/ 1 | - | ||
| F | 1/ 0 | - | ||
| F | 2/ 2 | - | ||
| F | 2/ 3 | - | ||
| F | 2/ 4 | - | ||
| F | 0/ 1 | - | ||
| F | 3.5 | 1/ 2 | - | |
| F | 0/ 1 | - |
