Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 27-33
|
||
|
Fri, Oct 11Bye |
||
|
Lost 24-36
|
||
|
Won 42-20
|
||
|
Tie 30-30
|
||
|
Lost 28-35
|
||
|
Lost 30-36
|
||
|
Lost 17-36
|
||
|
Won 42-12
|
||
|
Lost 24-36
|
||
|
Lost 27-35
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 1 | - | ||
| F | 2/ 5 | - | ||
| F | 4.0 | 4/ 2 | - | |
| F | 1/ 0 | - | ||
| F | 0/ 4 | - | ||
| F | 3/ 4 | - | ||
| F | 1/ 1 | - | ||
| F | 3/ 2 | - | ||
| F | 2/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 4/ 2 | - | ||
| F | 6/ 1 | - | ||
| F | 2/ 1 | - | ||
| F | 1/ 2 | - | ||
| F | 1/ 2 | - |
