Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 40-16
|
||
|
Won 42-10
|
||
|
Won 36-25
|
||
|
Won 40-14
|
||
|
Won 42-13
|
||
|
Fri, Nov 1Bye |
||
|
Won 42-16
|
||
|
Won 36-17
|
||
|
Won 42-11
|
||
|
Won 42-22
|
||
|
Won 42-14
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 0 | - | ||
| F | 3/ 0 | - | ||
| F | 1/ 0 | - | ||
| F | 2/ 1 | - | ||
| F | 1/ 0 | - | ||
| F | 2/ 0 | - | ||
| F | 4/ 0 | - | ||
| F | 4.1 | 2/ 0 | - | |
| F | 2/ 0 | - | ||
| F | 5/ 0 | - | ||
| F | 4/ 0 | - | ||
| F | 5/ 0 | - | ||
| F | 4/ 1 | - | ||
| F | 5/ 1 | - | ||
| F | 6/ 0 | - | ||
| F | 1/ 0 | - | ||
| F | 5/ 1 | - | ||
| F | 3/ 0 | - |

