Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 1-3
|
||
|
Lost 0-4
|
||
|
Won 3-1
|
||
|
Lost 0-4
|
||
|
Lost 1-3
|
||
|
Lost 1-3
|
||
|
Sat, Oct 19Bye |
||
|
Lost 2(34)-2(39)
|
||
|
Lost 1-3
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 4.168 | 1/ 1 | - | |
| F | 4.336 | 1/ 4 | - | |
| F | 4.380 | 2/ 4 | - | |
| F | 3.868 | 0/ 3 | - | |
| F | 4.280 | 0/ 1 | - | |
| F | 3.964 | 2/ 0 | - | |
| M | 4.652 | 1/ 3 | - | |
| F | 4.904 | 2/ 5 | - | |
| M | 4.764 | 3/ 1 | - | |
| F | 4.044 | 0/ 2 | - | |
| F | 3.772 | 0/ 3 | - | |
| M | 4.144 | 1/ 4 | - | |
| M | 4.440 | 2/ 6 | - | |
| M | 4.060 | 1/ 2 | - | |
| M | 4.394 | 2/ 3 | - |

Baby Got Backhand
Spoilers