Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 17-36
|
||
|
Lost 28-35
|
||
|
Won 30-27
|
||
|
Lost 12-40
|
||
|
Won 34-24
|
||
|
Won 42-5
|
||
|
Won 32-15
|
||
|
Won 36-22
|
||
|
Won 31-28
|
||
|
Won 40-19
|
||
|
Wed, Sep 4Bye |
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 1 | - | ||
| F | 0/ 1 | - | ||
| F | RED | 2/ 3 | - | |
| F | 3/ 3 | - | ||
| F | 5/ 3 | - | ||
| F | 4/ 1 | - | ||
| F | 3.0 | 5/ 2 | - | |
| F | 6/ 3 | - | ||
| F | 1/ 1 | - | ||
| F | 1/ 1 | - | ||
| F | 2/ 5 | - | ||
| F | 1/ 0 | - | ||
| F | 4/ 1 | - | ||
| F | 0/ 1 | - |
