Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 32-48
|
||
|
Lost 26-54
|
||
|
Lost 34-40
|
||
|
Lost 9-56
|
||
|
Lost 20-54
|
||
|
Lost 25-48
|
||
|
Lost 22-56
|
||
|
Lost 21-54
|
||
|
Lost 18-56
|
||
|
Lost 19-54
|
||
|
Lost 4-56
|
||
|
Lost 23-56
|
||
|
Lost 28-48
|
||
|
Lost 31-44
|
||
|
Lost 38-39
|
||
|
Lost 16-56
|
||
|
Lost 8-56
|
||
|
Lost 6-56
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 0/ 2 | - | |
| F | 0/ 5 | - | |
| F | 1/ 7 | - | |
| F | 1/ 10 | - | |
| F | 0/ 5 | - | |
| F | 0/ 1 | - | |
| F | 1/ 0 | - | |
| F | 2/ 6 | - | |
| F | 4/ 5 | - | |
| F | 0/ 2 | - | |
| F | 0/ 6 | - | |
| F | 1/ 12 | - | |
| F | 0/ 1 | 20 | |
| F | 0/ 1 | - | |
| F | 1/ 4 | - | |
| F | 0/ 3 | - | |
| F | 0/ 1 | - | |
| F | 3/ 12 | - | |
| F | 1/ 6 | - | |
| F | 2/ 11 | - | |
| F | 1/ 6 | - | |
| F | 0/ 1 | - | |
| F | 0/ 1 | - | |
| F | 0/ 6 | - |

