Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Fri, Apr 5Bye |
||
|
Lost 21-40
|
||
|
Lost 17-42
|
||
|
Lost 14-40
|
||
|
Lost 18-40
|
||
|
Lost 17-40
|
||
|
Won 34-19
|
||
|
Lost 16-40
|
||
|
Won 27-26
|
||
|
Won 34-30
|
||
|
Lost 29-30
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 4 | - | ||
| F | 1/ 1 | - | ||
| F | 2/ 4 | - | ||
| F | 1/ 4 | - | ||
| F | 4.0 | 0/ 4 | - | |
| F | 1/ 4 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 1 | - | ||
| F | 1/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 3/ 4 | - | ||
| F | 0/ 6 | - | ||
| F | 0/ 3 | - | ||
| F | 2/ 4 | - | ||
| F | 0/ 1 | - |
