Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 40-23
|
||
|
Won 40-21
|
||
|
Won 42-11
|
||
|
Won 34-19
|
||
|
Won 42-15
|
||
|
Won 42-5
|
||
|
Won 30-24
|
||
|
Won 42-12
|
||
|
Tie 29-29
|
||
|
Won 42-4
|
||
|
Fri, Jun 14Bye |
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 0 | - | ||
| F | 4/ 1 | - | ||
| F | 3/ 0 | - | ||
| F | 2/ 0 | - | ||
| F | 3/ 0 | - | ||
| F | 1/ 0 | - | ||
| F | 2/ 0 | - | ||
| F | 6/ 0 | - | ||
| F | 4/ 1 | - | ||
| F | 4/ 0 | - | ||
| F | 5/ 1 | - | ||
| F | 2/ 1 | - | ||
| F | 5/ 0 | - | ||
| F | 1/ 0 | - | ||
| F | 4/ 0 | - | ||
| F | 4.1 | 0/ 1 | - | |
| F | 1/ 0 | - | ||
| F | 3/ 0 | - | ||
| F | 3.0 | 3/ 1 | - |
