Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 3-8
|
||
|
Thu, Mar 21Bye |
||
|
Lost 0-8
|
||
|
Won 6-3
|
||
|
Lost 1-8
|
||
|
Thu, Apr 25Bye |
||
|
Lost 2-7
|
||
|
Won 6-4
|
||
|
Lost 1-8
|
||
|
Lost 0-8
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 0/ 0 | - | |
| F | 2.5 | 3/ 3 | - | |
| F | 3.5 | 0/ 2 | - | |
| F | 3.0 | 1/ 3 | - | |
| F | 3.5 | 1/ 0 | - | |
| F | 3.5 | 2/ 6 | - | |
| F | 3.5 | 0/ 2 | - | |
| F | 3.5 | 0/ 1 | - | |
| F | 0/ 0 | - | ||
| F | 3.5 | 0/ 1 | - | |
| F | 3.5 | 0/ 1 | - | |
| F | 3.0 | 0/ 4 | - | |
| F | 3.5 | 1/ 0 | - | |
| F | 3.5 | 2/ 3 | - | |
| F | 3.5 | 1/ 4 | - | |
| F | 3.5 | 0/ 1 | - | |
| F | 3.5 | 0/ 2 | - | |
| F | 3.5 | 0/ 4 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 3.5 | 2/ 4 | - | |
| F | 3.0 | 1/ 5 | - |

