Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 4-29
|
||
|
Lost 17-21
|
||
|
Lost 14-22
|
||
|
Won 20-15
|
||
|
Won 20-14
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - |
