Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 19-25
|
||
|
Won 20-9
|
||
|
Lost 16-27
|
||
|
Won 20-12
|
||
|
Won 20-6
|
||
|
Won 28-15
|
||
|
Won 20-14
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 1 | - | ||
| M | 4/ 2 | - | ||
| M | 2/ 0 | - | ||
| M | 5/ 1 | - | ||
| M | 5/ 2 | - | ||
| F | 5/ 2 | - | ||
| M | 1/ 1 | - | ||
| F | 1/ 0 | - |
