Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Mon, Oct 2Bye |
||
|
Lost 19-36
|
||
|
Lost 24-38
|
||
|
Won 32-26
|
||
|
Lost 19-38
|
||
|
Lost 12-42
|
||
|
Lost 25-34
|
||
|
Mon, Nov 27Bye |
||
|
Lost 15-40
|
||
|
Lost 9-42
|
||
|
Won 19-0
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 4 | - | ||
| F | 0/ 2 | - | ||
| F | 1/ 4 | - | ||
| F | 0/ 5 | - | ||
| F | 0/ 4 | - | ||
| F | 0/ 4 | - | ||
| F | 1/ 0 | - | ||
| F | 1/ 3 | - | ||
| F | 3.0 | 0/ 4 | - | |
| F | 0/ 1 | - | ||
| F | 0/ 3 | - | ||
| F | 3/ 1 | - | ||
| F | 0/ 3 | - | ||
| F | 1/ 2 | - |
