Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 9-42
|
||
|
Lost 10-42
|
||
|
Lost 27-34
|
||
|
Lost 26-32
|
||
|
Lost 11-42
|
||
|
Lost 5-42
|
||
|
Mon, Nov 20Bye |
||
|
Lost 6-42
|
||
|
Lost 17-36
|
||
|
Won 32-27
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 0/ 4 | - | |
| F | 1/ 7 | - | ||
| F | 3.5 | 2/ 4 | - | |
| F | 2.5 | 0/ 1 | - | |
| F | 1/ 6 | - | ||
| F | 1/ 6 | - | ||
| F | 2.5 | 0/ 1 | - | |
| F | 3.5 | 3/ 3 | - | |
| F | 0/ 1 | - | ||
| F | 3.0 | 0/ 1 | - | |
| F | 1/ 6 | - | ||
| F | 3.0 | 1/ 4 | - |
