Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 4-2
|
||
|
Won 4-2
|
||
|
Thu, Oct 12Bye |
||
|
Won 4-2
|
||
|
Won 5-1
|
||
|
Won 5-1
|
||
|
Won 6-0
|
||
|
Won 5-1
|
||
|
Lost 2-4
|
||
|
Thu, Jan 11Bye |
||
|
Lost 2-4
|
||
|
Tie 3-3
|
||
|
Won 5-1
|
||
|
Won 4-2
|
||
|
Won 5-1
|
||
|
Won 5-1
|
||
|
Lost 2-4
|
||
|
Thu, Mar 14Bye |
||
|
Won 4-2
|
||
|
Lost 0-6
|
||
|
Lost 2-4
|
||
|
Tie 3-3
|
||
|
Tie 3-3
|
||
|
Won 6-0
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 4.4 | 9/ 8 | - | |
| F | 13/ 4 | - | ||
| F | 1/ 0 | - | ||
| F | 13/ 7 | - | ||
| F | 4.3 | 13/ 7 | - | |
| F | 3.0 | 3/ 3 | - | |
| F | 4.0 | 1/ 0 | - | |
| F | 9/ 4 | - | ||
| F | 3/ 0 | - | ||
| F | 5/ 0 | - | ||
| F | 10/ 9 | - | ||
| F | 7/ 6 | - | ||
| F | 4/ 0 | - | ||
| F | 9/ 7 | - | ||
| F | 11/ 8 | - | ||
| F | 3/ 0 | - | ||
| F | 14/ 7 | - | ||
| F | 12/ 3 | - | ||
| F | 7/ 6 | - | ||
| F | 5/ 3 | - | ||
| F | 4.4 | 6/ 6 | - |

