Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 3-9
|
||
|
Won 7-5
|
||
|
Tie 6-6
|
||
|
Mon, Nov 13Bye |
||
|
Lost 3-9
|
||
|
Lost 4-8
|
||
|
Won 9-3
|
||
|
Lost 3-9
|
||
|
Mon, Feb 5Bye |
||
|
Mon, Mar 18Bye |
||
|
Won 9-3
|
||
|
Lost 0-12
|
||
|
Won 11-1
|
||
|
Won 8-4
|
||
|
Lost 3-9
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 4.0 | 1/ 2 | - | |
| F | 4.0 | 2/ 1 | - | |
| F | 4.0 | 1/ 1 | - | |
| F | 4.0 | 3/ 2 | - | |
| F | 4.0 | 0/ 0 | - | |
| F | 4.0 | 2/ 4 | - | |
| F | 4.5 | 1/ 4 | - | |
| F | 4.0 | 3/ 1 | - | |
| F | 4.0 | 4/ 3 | - | |
| F | 4.0 | 0/ 0 | - | |
| F | 4.0 | 0/ 2 | - | |
| F | 4.0 | 3/ 1 | - | |
| F | 4.0 | 2/ 2 | - | |
| F | A1 | 0/ 0 | - | |
| F | 4.0 | 1/ 4 | - | |
| F | 4.0 | 2/ 3 | - | |
| F | A3 | 3/ 4 | - | |
| F | 4.0 | 3/ 3 | - | |
| F | 3.5 | 1/ 3 | - | |
| F | 4.0 | 2/ 3 | - | |
| F | 4.0 | 2/ 1 | - | |
| F | 4.5 | 3/ 3 | - | |
| F | A | 0/ 0 | - | |
| F | 4.5 | 1/ 3 | - | |
| F | 4.0 | 4/ 2 | - | |
| F | 4.5 | 0/ 0 | - |



