Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 8-4
|
||
|
Tie 6-6
|
||
|
Mon, Oct 16Bye |
||
|
Lost 4-8
|
||
|
Won 12-0
|
||
|
Won 10-2
|
||
|
Lost 4-8
|
||
|
Mon, Feb 12Bye |
||
|
Won 10-2
|
||
|
Tie 6-6
|
||
|
Won 8-4
|
||
|
Won 8-4
|
||
|
Tie 6-6
|
||
|
Won 7-5
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.0 | 3/ 0 | - | |
| F | 3.0 | 4/ 2 | - | |
| F | 3.0 | 5/ 1 | - | |
| F | 3.0 | 3/ 2 | - | |
| F | 3.5 | 1/ 3 | - | |
| F | 3.5 | 1/ 2 | - | |
| F | 3.0 | 4/ 3 | - | |
| F | 3.5 | 8/ 1 | - | |
| F | 3.5 | 6/ 0 | - | |
| F | 3.5 | 0/ 1 | - | |
| F | 3.5 | 3/ 1 | - | |
| F | 3.0 | 5/ 1 | - | |
| F | 3.0 | 0/ 2 | - | |
| F | 3.0 | 1/ 2 | - | |
| F | 3.0 | 3/ 1 | - | |
| F | C | 0/ 0 | - | |
| F | 2.5 | 4/ 3 | - | |
| F | 3.0 | 6/ 1 | - | |
| F | 3.5 | 2/ 1 | - | |
| F | 3.0 | 0/ 0 | - | |
| F | 3.0 | 1/ 1 | - |

