Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Mon, Sep 11Bye |
||
|
Lost 0-12
|
||
|
Won 9-3
|
||
|
Lost 2-10
|
||
|
Lost 4-8
|
||
|
Mon, Oct 30Bye |
||
|
Won 7-5
|
||
|
Lost 1-11
|
||
|
Mon, Dec 11Bye |
||
|
Lost 5-7
|
||
|
Lost 4-8
|
||
|
Mon, Feb 5Bye |
||
|
Mon, Mar 4Bye |
||
|
Lost 5-7
|
||
|
Mon, Mar 25Bye |
||
|
Lost 2-10
|
||
|
Won 8-4
|
||
|
Tie 6-6
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 0/ 2 | - | |
| F | 3.0 | 2/ 1 | - | |
| F | 3.5 | 0/ 2 | - | |
| F | 2.5 | 0/ 0 | - | |
| F | 4.0 | 4/ 4 | - | |
| F | 3.0 | 1/ 2 | - | |
| F | 4.0 | 0/ 1 | - | |
| F | 2.5 | 0/ 2 | - | |
| F | 3.0 | 2/ 1 | - | |
| F | 3.0 | 1/ 1 | - | |
| F | 3.0 | 1/ 0 | - | |
| F | 3.5 | 0/ 2 | - | |
| F | 3.0 | 0/ 0 | - | |
| F | 3.0 | 0/ 3 | - | |
| F | 2.5 | 1/ 0 | - | |
| F | 3.0 | 2/ 1 | - | |
| F | 4.0 | 1/ 0 | - | |
| F | 4.0 | 0/ 2 | - | |
| F | 2.5 | 0/ 0 | - | |
| F | 3.0 | 1/ 3 | - | |
| F | 3.0 | 0/ 0 | - | |
| F | 2.5 | 1/ 1 | - |

Bay Club Pleasanton -Bay Club Pleasanton Singles



