Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 9-3
|
||
|
Sun, Sep 10Bye |
||
|
Lost 6(1)-6(3)
|
||
|
Won 6(37)-6(32)
|
||
|
Tie 6(31)-6(31)
|
||
|
Won 11-1
|
||
|
Won 12-0
|
||
|
Lost 5-7
|
||
|
Lost 2-10
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.500 | 2/ 2 | - | |
| F | 2.500 | 0/ 0 | - | |
| F | 3.500 | 0/ 0 | - | |
| F | 3.000 | 5/ 1 | - | |
| F | 3.500 | 1/ 3 | - | |
| F | 3.000 | 1/ 5 | - | |
| F | B3 | 4/ 3 | - | |
| F | 3.000 | 5/ 0 | - | |
| F | 3.000 | 4/ 0 | - | |
| F | 3.000 | 2/ 2 | - | |
| F | 3.000 | 1/ 4 | - | |
| F | 2.500 | 3/ 2 | - | |
| F | B | 5/ 2 | - | |
| F | 2.500 | 1/ 0 | - |


