Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 38-46
|
||
|
Wed, Jun 21Bye |
||
|
Won 48-35
|
||
|
Won 56-17
|
||
|
Lost 27-48
|
||
|
Won 50-23
|
||
|
Wed, Aug 2Bye |
||
|
Won 56-16
|
||
|
Won 40-38
|
||
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 2/ 0 | - | |
| F | 1/ 1 | - | |
| F | 2/ 3 | - | |
| F | 1/ 1 | - | |
| F | 1/ 0 | - | |
| F | 1/ 3 | - | |
| F | 6/ 1 | - | |
| F | 2/ 2 | - | |
| F | 4/ 1 | - | |
| F | 1/ 1 | - | |
| F | 1/ 0 | - | |
| F | 4/ 2 | - | |
| F | 5/ 1 | - | |
| F | 2/ 1 | - | |
| F | 3/ 0 | - | |
| F | 0/ 1 | - |
