Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 22-0
|
||
|
Lost 9-22
|
||
|
Mon, Oct 24Bye |
||
|
Lost 6-22
|
||
|
Lost 3-21
|
||
|
Lost 1(11)-1(18)
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 1/ 1 | - | |
| M | 1/ 1 | - | |
| M | 0/ 2 | - | |
| F | 0/ 1 | - | |
| F | 0/ 1 | - | |
| M | 0/ 1 | - | |
| F | 1/ 2 | - | |
| M | 1/ 2 | - |

