Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 42-19
|
||
|
Won 32-23
|
||
|
Lost 22-34
|
||
|
Lost 17-40
|
||
|
Fri, Oct 28Bye |
||
|
Won 32-24
|
||
|
Lost 8-42
|
||
|
Lost 19-34
|
||
|
Won 36-18
|
||
|
Lost 20-40
|
||
|
Won 25-0
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 0 | - | ||
| F | 3/ 3 | - | ||
| F | 1/ 2 | - | ||
| F | 1/ 0 | - | ||
| F | 2/ 1 | - | ||
| F | 0/ 1 | - | ||
| F | 3.5 | 2/ 3 | - | |
| F | 0/ 2 | - | ||
| F | 1/ 1 | - | ||
| F | 0/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 3.5 | 3/ 1 | - | |
| F | 0/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 2/ 1 | - | ||
| F | 3/ 3 | - | ||
| F | 0/ 1 | - | ||
| F | 2/ 1 | - | ||
| F | 0/ 2 | - | ||
| F | 1/ 4 | - |

