Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 0(1)-0(3)
|
||
|
Lost 0(1)-0(3)
|
||
|
Won 0(3)-0(1)
|
||
|
Lost 0(1)-0(3)
|
||
|
Sun, Oct 9Bye |
||
|
Lost 0(0)-0(4)
|
||
|
Lost 0(4)-0(5)
|
||
|
Lost 0(4)-0(5)
|
||
|
Lost 0(0)-0(4)
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.500 | 1/ 4 | - | |
| F | 3.500 | 0/ 1 | - | |
| F | 4.000 | 0/ 4 | - | |
| F | 3.000 | 1/ 1 | - | |
| F | 1/ 0 | - | ||
| F | B | 1/ 3 | - | |
| F | 3.000 | 0/ 2 | - | |
| F | B | 0/ 0 | - | |
| F | 3.500 | 2/ 3 | - | |
| F | 3.500 | 1/ 0 | - | |
| F | B | 1/ 3 | - | |
| F | 4.000 | 4/ 0 | - | |
| F | 3.500 | 6/ 1 | - | |
| F | 3.500 | 0/ 3 | - | |
| F | 2.500 | 2/ 4 | - | |
| F | 2.500 | 0/ 3 | - |



