Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 2-1
|
||
|
Won 2-1
|
||
|
Tue, Jul 19Bye |
||
|
Lost 0-3
|
||
|
Lost 1-2
|
||
|
Lost 0-3
|
||
|
Won 2-1
|
||
|
Lost 0-3
|
||
|
Lost 0-3
|
||
|
Tue, Sep 6Bye |
||
|
Won 1-0
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 1/ 2 | - | |
| F | 3/ 3 | - | |
| F | 0/ 3 | - | |
| F | 0/ 1 | - | |
| F | 1/ 0 | - | |
| F | 3/ 2 | - | |
| F | 0/ 1 | - | |
| F | 1/ 0 | - | |
| F | 0/ 1 | - | |
| F | 2/ 1 | - | |
| F | 2/ 0 | - | |
| F | 0/ 2 | - | |
| F | 0/ 4 | - | |
| F | 1/ 2 | - |

