Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 5-1
|
||
|
Won 5-1
|
||
|
Lost 2-4
|
||
|
Lost 3(64)-3(70)
|
||
|
Won 4-2
|
||
|
Thu, Nov 17Bye |
||
|
Won 6-0
|
||
|
Won 3(7)-3(6)
|
||
|
Won 6-0
|
||
|
Won 5-1
|
||
|
Won 4-2
|
||
|
Won 3(7)-3(6)
|
||
|
Won 4-2
|
||
|
Won 4-2
|
||
|
Thu, Feb 16Bye |
||
|
Won 6-0
|
||
|
Won 4-2
|
||
|
Won 6-0
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 3/ 2 | - | |
| F | 7/ 4 | - | |
| F | 9/ 3 | - | |
| F | 8/ 1 | - | |
| F | 2/ 3 | - | |
| F | 11/ 3 | - | |
| F | 9/ 3 | - | |
| F | 1/ 2 | - | |
| F | 12/ 2 | - | |
| F | 9/ 5 | - | |
| F | 3/ 2 | - | |
| F | 12/ 4 | - | |
| F | 5/ 1 | - | |
| F | 3/ 3 | - | |
| F | 11/ 4 | - | |
| F | 7/ 4 | - | |
| F | 2/ 0 | - | |
| F | 12/ 3 | - | |
| F | 2/ 0 | - | |
| F | 3/ 3 | - | |
| F | 8/ 0 | - | |
| F | 1/ 0 | - |
