Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 14-10
|
||
|
Won 13-2
|
||
|
Mon, Jun 20Bye |
||
|
Lost 9-12
|
||
|
Lost 6-12
|
||
|
Lost 9-21
|
||
|
Won 6-0
|
||
|
Mon, Jul 25Bye |
||
|
Won 16-11
|
||
|
Lost 12-15
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 2/ 0 | 3 | |
| F | 4.0 | 6/ 1 | 4 | |
| F | 3.5 | 1/ 2 | 10 | |
| F | 4.0 | 0/ 2 | 1 | |
| F | 4.0 | 0/ 2 | 1 | |
| F | 3.5 | 5/ 2 | 7 | |
| F | C | 1/ 2 | 10 | |
| F | 4.0 | 0/ 5 | 2 | |
| F | 4.0 | 4/ 2 | 5 | |
| F | 3.5 | 6/ 1 | 9 | |
| F | 3.0 | 2/ 3 | 12 | |
| F | 4.0 | 1/ 2 | 6 | |
| F | 4.0 | 5/ 1 | 4 | |
| F | 4.0 | 0/ 5 | 2 | |
| F | 3.0 | 6/ 1 | 9 | |
| F | 3.5 | 3/ 4 | 8 | |
| F | 3.5 | 3/ 4 | 8 | |
| F | 3.5 | 2/ 3 | 12 | |
| F | 4.0 | 2/ 2 | 5 | |
| F | 3.0 | 0/ 2 | 11 | |
| F | 3.5 | 0/ 2 | 12 | |
| F | 4.0 | 6/ 2 | 7 | |
| F | 4.0 | 2/ 0 | 3 | |
| F | 3.5 | 1/ 2 | 6 |

