Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 23-36
|
||
|
Lost 23-34
|
||
|
Wed, Apr 13Bye |
||
|
Won 30-22
|
||
|
Lost 23-32
|
||
|
Lost 14-42
|
||
|
Won 30-26
|
||
|
Won 32-26
|
||
|
Won 34-25
|
||
|
Lost 14-42
|
||
|
Lost 17-42
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 0/ 1 | - | |
| F | 0/ 1 | - | |
| F | 1/ 3 | - | |
| F | 4/ 2 | - | |
| F | 0/ 1 | - | |
| F | 1/ 1 | - | |
| F | 1/ 4 | - | |
| F | 2/ 5 | - | |
| F | 4/ 3 | - | |
| F | 0/ 3 | - | |
| F | 1/ 5 | - | |
| F | 1/ 1 | - | |
| F | 2/ 3 | - | |
| F | 0/ 1 | - | |
| F | 1/ 2 | - | |
| F | 2/ 4 | - |

