Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 42-12
|
||
|
Won 34-28
|
||
|
Won 29-26
|
||
|
Lost 18-40
|
||
|
Wed, Apr 27Bye |
||
|
Won 40-19
|
||
|
Lost 26-30
|
||
|
Lost 29-34
|
||
|
Won 36-28
|
||
|
Won 42-14
|
||
|
Lost 21-40
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 3/ 1 | - | |
| F | 6/ 4 | - | |
| F | 1/ 2 | - | |
| F | 0/ 1 | - | |
| F | 6/ 2 | - | |
| F | 3/ 0 | - | |
| F | 1/ 1 | - | |
| F | 5/ 5 | - | |
| F | 1/ 2 | - | |
| F | 0/ 1 | - | |
| F | 4/ 3 | - | |
| F | 1/ 1 | - | |
| F | 2/ 1 | - | |
| F | 1/ 2 | - |

