Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Tue, Mar 1Bye |
||
|
Lost 14-42
|
||
|
Lost 28-34
|
||
|
Lost 22-36
|
||
|
Lost 18-40
|
||
|
Tue, Apr 5Bye |
||
|
Lost 15-40
|
||
|
Lost 19-42
|
||
|
Lost 18-36
|
||
|
Lost 9-42
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 2/ 5 | - | ||
| F | 0/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 2 | - | ||
| F | 0/ 2 | - | ||
| F | 3.1 | 0/ 1 | - | |
| F | 0/ 3 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 1 | - | ||
| F | 3.5 | 1/ 2 | - | |
| F | 3.0 | 0/ 1 | - | |
| F | 1/ 4 | - | ||
| F | 1/ 2 | - | ||
| F | 3.0 | 1/ 6 | - | |
| F | 0/ 3 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 2 | - |
